Routing
(none)
Matched route
Route Redirection
This page redirects to:
/logout
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | app_login | /login | Path does not match |
| 14 | app_logout | /logout | Path does not match |
| 15 | security.switch_agent | /security/switch-agent | Path does not match |
| 16 | dashboard.home | / | Path does not match |
| 17 | bulletins.list | /bulletins | Path does not match |
| 18 | bulletins.create | /bulletins | Path does not match |
| 19 | bulletin.delete | /bulletins/{id} | Path does not match |
| 20 | application.files.upload | /application/{id}/files/upload | Path does not match |
| 21 | application.files.download | /application/{id}/files/download/{fileId} | Path does not match |
| 22 | application.files.delete | /application/{id}/files/delete/{fileId} | Path does not match |
| 23 | application.callbacks.index | /application/{applicationId}/callbacks | Path does not match |
| 24 | application.callbacks.create | /application/{applicationId}/callbacks | Path does not match |
| 25 | application.callbacks.edit | /application/{applicationId}/callbacks/{id} | Path does not match |
| 26 | application.callbacks.complete | /application/{applicationId}/callbacks/{id}/complete | Path does not match |
| 27 | application.callbacks.delete | /application/{applicationId}/callbacks/{id}/delete | Path does not match |
| 28 | agent.files.upload | /agent/{id}/files/upload | Path does not match |
| 29 | agent.files.download | /agent/{id}/files/download/{fileId} | Path does not match |
| 30 | agent.files.delete | /agent/{id}/files/delete/{fileId} | Path does not match |
| 31 | pages.fact-finder.index | /pages/fact-finder | Path does not match |
| 32 | pages.fact-finder.search | /pages/fact-finder/search | Path does not match |
| 33 | pages.fact-finder.add | /pages/fact-finder/add | Path does not match |
| 34 | pages.fact-finder.edit | /pages/fact-finder/edit/{id} | Path does not match |
| 35 | pages.fact-finder.create-application | /pages/fact-finder/{id}/create-application | Path does not match |
| 36 | import.lead-list.index | /import/lead-list | Path does not match |
| 37 | clients.client.index | /clients/client | Path does not match |
| 38 | clients.client.search | /clients/client/search | Path does not match |
| 39 | clients.client.add | /clients/client/add | Path does not match |
| 40 | clients.client.edit | /clients/client/edit/{id} | Path does not match |
| 41 | clients.client.delete-comment | /clients/client/{id}/comments/delete/{commentId} | Path does not match |
| 42 | clients.client.check-for-duplicates | /clients/client/check-for-duplicates | Path does not match |
| 43 | clients.client.load-applications | /clients/client/load-applications | Path does not match |
| 44 | payroll.index | /payroll | Path does not match |
| 45 | payroll.earned-in-field.index | /payroll/earned-in-field | Path does not match |
| 46 | payroll.earned-in-field.data | /payroll/earned-in-field-data | Path does not match |
| 47 | payroll.agent-commission-summary.index | /payroll/agent-commission-summary | Path does not match |
| 48 | payroll.agent-commission-summary.data | /payroll/agent-commission-summary-data | Path does not match |
| 49 | payroll.payroll-summary.index | /payroll/payroll-summary | Path does not match |
| 50 | payroll.payroll-summary.data | /payroll/payroll-summary-data | Path does not match |
| 51 | reports.index | /reports | Path does not match |
| 52 | reports.lead-list.index | /reports/lead-list | Path does not match |
| 53 | reports.lead-list.data | /reports/lead-list/data | Path does not match |
| 54 | reports.lead-list.filter | /reports/lead-list/filter | Path does not match |
| 55 | reports.production.index | /reports/production | Path does not match |
| 56 | reports.production.data | /reports/production-data | Path does not match |
| 57 | reports.paid-for-premium.index | /reports/paid-for-premium | Path does not match |
| 58 | reports.paid-for-premium.data | /reports/paid-for-premium-data | Path does not match |
| 59 | reports.balances.index | /reports/balances | Path does not match |
| 60 | reports.balances.data | /reports/balances-data | Path does not match |
| 61 | reports.ratios.index | /reports/ratios | Path does not match |
| 62 | reports.ratios.data | /reports/ratios-data | Path does not match |
| 63 | reports.replacement-analysis.index | /reports/agency-reports/replacement-analysis | Path does not match |
| 64 | reports.replacement-analysis.data | /reports/agency-reports/replacement-analysis-data | Path does not match |
| 65 | reports.replacement-analysis.replaced-by | /reports/agency-reports/replacement-analysis-replaced-by | Path does not match |
| 66 | reports.replacement-analysis.authorized | /reports/agency-reports/replacement-analysis-authorized | Path does not match |
| 67 | reports.applications:duplicate-clients | /reports/applications/duplicate-clients | Path does not match |
| 68 | reports.applications:approve | /reports/applications/approve/{id} | Path does not match |
| 69 | reports.applications:commission-notes-review | /reports/applications/commission-notes-review | Path does not match |
| 70 | reports.applications:commission-notes-review-data | /reports/applications/commission-notes-review-data | Path does not match |
| 71 | reports.applications:date-cancelled-apps | /reports/applications/date-cancelled-apps | Path does not match |
| 72 | reports.applications:date-cancelled-apps-data | /reports/applications/date-cancelled-apps-data | Path does not match |
| 73 | reports.applications:date-cancelled-apps-xls | /reports/applications/date-cancelled-apps-xls | Path does not match |
| 74 | reports.applications:replacement-applications | /reports/applications/replacement-applications | Path does not match |
| 75 | reports.applications:replacement-applications-data | /reports/applications/replacement-applications-data | Path does not match |
| 76 | reports.clients.retention | /reports/clients/retention | Path does not match |
| 77 | reports.clients.retention-generate | /reports/clients/retention-generate | Path does not match |
| 78 | reports.clients.info-card-sent | /reports/clients/info-card-sent | Path does not match |
| 79 | reports.repeat-clients.index | /reports/repeat-clients | Path does not match |
| 80 | reports.repeat-clients.data | /reports/repeat-clients-data | Path does not match |
| 81 | products.carrier.add | /products/carriers/add | Path does not match |
| 82 | products.carrier.edit | /products/carriers/edit/{id} | Path does not match |
| 83 | products.products.add | /products/products/add | Path does not match |
| 84 | products.products.edit | /products/products/edit/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.